<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSc Konstantin Ermakov</title>
	<atom:link href="http://ermakov.developing.ru/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ermakov.developing.ru</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 15:48:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Historical Futures and Options Prices for Commodities</title>
		<link>http://ermakov.developing.ru/?p=186</link>
		<comments>http://ermakov.developing.ru/?p=186#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://ermakov.developing.ru/?p=186</guid>
		<description><![CDATA[One good resource for commodity futures and option prices
http://www.futuresquotes.com/
]]></description>
			<content:encoded><![CDATA[<p>One good resource for commodity futures and option prices</p>
<p><a href="http://www.futuresquotes.com/">http://www.futuresquotes.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ermakov.developing.ru/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VS 2010</title>
		<link>http://ermakov.developing.ru/?p=183</link>
		<comments>http://ermakov.developing.ru/?p=183#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[c++]]></category>
		<category><![CDATA[dev]]></category>

		<guid isPermaLink="false">http://ermakov.developing.ru/?p=183</guid>
		<description><![CDATA[Finally, I migrated all my project to Visual Studio 2010 Express. Unfortunatelly, the Subversion Plugin is not available for the express editions,&#8230; but&#8230; here there are some instructions on how to integrate the TortoiseSVN into the VS Express. I will try it out&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Finally, I migrated all my project to Visual Studio 2010 Express. Unfortunatelly, the Subversion Plugin is not available for the express editions,&#8230; but&#8230; <a href="http://blog.programmerslog.com/?p=4">here</a> there are some instructions on how to integrate the TortoiseSVN into the VS Express. I will try it out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ermakov.developing.ru/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position Update</title>
		<link>http://ermakov.developing.ru/?p=167</link>
		<comments>http://ermakov.developing.ru/?p=167#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://ermakov.developing.ru/?p=167</guid>
		<description><![CDATA[From today on I am working as a Freelancer.
]]></description>
			<content:encoded><![CDATA[<p>From today on I am working as a Freelancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://ermakov.developing.ru/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Metrics &#8211; Simple Case</title>
		<link>http://ermakov.developing.ru/?p=162</link>
		<comments>http://ermakov.developing.ru/?p=162#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://ermakov.developing.ru/?p=162</guid>
		<description><![CDATA[If somebody would like to take a look at Credit Metrics Excel Sheet explained, here&#8217;s one :
http://www.bionicturtle.com/learn/article/creditmetrics_spreadsheet/
]]></description>
			<content:encoded><![CDATA[<p>If somebody would like to take a look at Credit Metrics Excel Sheet explained, here&#8217;s one :</p>
<p><a href="http://www.bionicturtle.com/learn/article/creditmetrics_spreadsheet/">http://www.bionicturtle.com/learn/article/creditmetrics_spreadsheet/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ermakov.developing.ru/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gran Canaria Wallpapers</title>
		<link>http://ermakov.developing.ru/?p=155</link>
		<comments>http://ermakov.developing.ru/?p=155#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://ermakov.developing.ru/?p=155</guid>
		<description><![CDATA[Gran Canaria Wallpapers]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dl id="attachment_156" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"> </dt>
</dl>
</div>
<p>Gran Canaria Wallpapers</p>
<p><span id="more-155"></span></p>
<p><p><a href="http://ermakov.developing.ru/wp-content/plugins/dm-albums/dm-albums.php?currdir=/images/gcan/">View Photo Album</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://ermakov.developing.ru/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Latte</title>
		<link>http://ermakov.developing.ru/?p=153</link>
		<comments>http://ermakov.developing.ru/?p=153#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://ermakov.developing.ru/?p=153</guid>
		<description><![CDATA[http://www.risklatte.com/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.risklatte.com/">http://www.risklatte.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ermakov.developing.ru/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture notes on Risk Management / Basel II</title>
		<link>http://ermakov.developing.ru/?p=151</link>
		<comments>http://ermakov.developing.ru/?p=151#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[quant. finance]]></category>

		<guid isPermaLink="false">http://ermakov.developing.ru/?p=151</guid>
		<description><![CDATA[http://www.youtube.com/user/bionicturtledotcom
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/user/bionicturtledotcom">http://www.youtube.com/user/bionicturtledotcom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ermakov.developing.ru/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Gran Canaria Photos</title>
		<link>http://ermakov.developing.ru/?p=149</link>
		<comments>http://ermakov.developing.ru/?p=149#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://ermakov.developing.ru/?p=149</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://ermakov.developing.ru/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-149">Password:<br />
<input name="post_password" id="pwbox-149" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://ermakov.developing.ru/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markov Chain Monte Carlo preprint service</title>
		<link>http://ermakov.developing.ru/?p=147</link>
		<comments>http://ermakov.developing.ru/?p=147#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[math. links]]></category>

		<guid isPermaLink="false">http://ermakov.developing.ru/?p=147</guid>
		<description><![CDATA[MCMC resource - http://www.statslab.cam.ac.uk/~mcmc/
]]></description>
			<content:encoded><![CDATA[<p>MCMC resource - <a href="http://www.statslab.cam.ac.uk/~mcmc/">http://www.statslab.cam.ac.uk/~mcmc/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ermakov.developing.ru/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more quant resources</title>
		<link>http://ermakov.developing.ru/?p=143</link>
		<comments>http://ermakov.developing.ru/?p=143#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[c++]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[heston model]]></category>
		<category><![CDATA[quant. finance]]></category>

		<guid isPermaLink="false">http://ermakov.developing.ru/?p=143</guid>
		<description><![CDATA[Free C/C++ Matlab Code for Derivative Pricing
Differential Evolution
On-Line Calculator for the Heston Model


]]></description>
			<content:encoded><![CDATA[<p><a href="http://volopta.com">Free C/C++ Matlab Code for Derivative Pricing</a></p>
<p><a href="http://www.icsi.berkeley.edu/~storn/code.html">Differential Evolution</a></p>
<p><a href="http://www.math.nyu.edu/ms_students/lw429/calculator.htm">On-Line Calculator for the Heston Model</a></p>
<p><a name="top"></a><span style="line-height: normal; font-size: xx-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ermakov.developing.ru/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
